World Cup 2010 Fixtures & Match Schedule:
With the World Cup 2010 Qualification Stages now completed the 32 countries that will contest World Cup 2010 Finals in South Africa are now known. The World Cup Final Draw was made on December 4th 2009 and the following teams have been divided into 8 groups of 4 teams with the World Cup Group Stages beginning on June 11th 2010!
World Cup - Group A Fixtures
| Date | Result | Venue | ||
| 11/06/10 | South Africa | TBC | Mexico | Soccer City Stadium |
| 11/06/10 | Uruguay | TBC | France | Cape Town Stadium |
| 16/06/10 | South Africa | TBC | Uruguay | Loftus Versfeld |
| 17/06/10 | France | TBC | Mexico | Peter Mokaba Stadium |
| 22/06/10 | Mexico | TBC | Uruguay | Royal Bafokeng |
| 22/06/10 | France | TBC | South Africa | Free State Stadium |
The hosts South Africa have been handed a tough looking assignment with France, Uruguay and Mexico making up World Cup Group A. South Africa kick-off World Cup 2010 in Johannesburg on June 11th when they take on Mexico.
The final match of Group A sees France take on South Africa at the Free State Stadium on June 22nd!
World Cup - Group B Fixtures
| Date | Result | Venue | ||
| 12/06/10 | Argentina | TBC | Nigeria | Ellis Park Stadium |
| 12/06/10 | South Korea | TBC | Greece | Nelson Mandela Bay |
| 17/06/10 | Argentina | TBC | South Korea | Soccer City Stadium |
| 17/06/10 | Greece | TBC | Nigeria | Free State Stadium |
| 22/06/10 | Greece | TBC | Argentina | Peter Mokaba Stadium |
| 22/06/10 | Nigeria | TBC | South Korea | Moses Mabhida |
World Cup Group B consists of "Maradona's" Argentina pitting their wits against Nigeria, South Korea and Euro 2004 Champions Greece. The first match will be played between Argentina and Nigeria on Saturday June 12th 2010.
Group B matches will be played at six different venues and the Group B action comes to a conclusion on June 22nd when Nigeria take on South Korea at Moses Mabhida Stadium!
World Cup - Group C Fixtures
| Date | Result | Venue | ||
| 12/06/10 | England | TBC | United States | Royal Bafokeng |
| 13/06/10 | Algeria | TBC | Slovenia | Peter Mokaba Stadium |
| 18/06/10 | England | TBC | Algeria | Cape Town Stadium |
| 18/06/10 | Slovenia | TBC | United States | Ellis Park Stadium |
| 23/06/10 | United States | TBC | Algeria | Loftus Versfeld |
| 23/06/10 | Slovenia | TBC | England | Nelson Mandela Bay |
England have been very favourably drawn in Group C alongside Algeria, Slovenia and the United States.
The first match in Group C kicks off on June 12th 2010 and will be played at the Royal Bafokeng Stadium in Rustenburg between England and the USA. The final match of Group C sees Slovenia take on England at Nelson Mandela Bay!
World Cup - Group D Fixtures
| Date | Result | Venue | ||
| 13/06/10 | Germany | TBC | Australia | Moses Mabhida Stadium |
| 13/06/10 | Serbia | TBC | Ghana | Loftus Versfeld |
| 18/06/10 | Germany | TBC | Serbia | Nelson Mandela Bay |
| 19/06/10 | Ghana | TBC | Australia | Royal Bafokeng Stadium |
| 23/06/10 | Australia | TBC | Serbia | Mbombela Stadium |
| 23/06/10 | Ghana | TBC | Germany | Soccer City Stadium |
World Cup tournament specialists Germany have been handed a tough task in Group D which sees them take on Australia, Ghana and Serbia.
Group D matches kick-off on June 13th when Germany take on Australia. The Group D action reaches its climax on June 23rd when "Essien's" Ghana meet Germany at the Soccer City Stadium!
World Cup - Group E Fixtures
| Date | Result | Venue | ||
| 14/06/10 | Netherlands | TBC | Denmark | Soccer City Stadium |
| 14/06/10 | Japan | TBC | Cameroon | Free State Stadium |
| 19/06/10 | Netherlands | TBC | Japan | Moses Mabhida Stadium |
| 19/06/10 | Cameroon | TBC | Denmark | Loftus Versfeld |
| 24/06/10 | Denmark | TBC | Japan | Royal Bafokeng |
| 24/06/10 | Cameroon | TBC | Netherlands | Cape Town Stadium |
Group E is a really exciting group with the Netherlands, Denmark, Japan and Cameroon going head-to-head looking to progress! With the likes of Robben, Poulsen, Nakamura and Eto on display Group E has the potential to deliver some of the best action during World Cup 2010!
The Soccer City Stadium and Free State Stadium will host these two group openers on June 14th whilst Royal Bafokeng and Cape Town Stadium will host the two final matches of Group E.
World Cup - Group F Fixtures
| Date | Result | Venue | ||
| 14/06/10 | Italy | TBC | Paraguay | Cape Town Stadium |
| 15/06/10 | New Zealand | TBC | Slovakia | Royal Bafokeng |
| 20/06/10 | Italy | TBC | New Zealand | Mbombela Stadium |
| 20/06/10 | Slovakia | TBC | Paraguay | Free State Stadium |
| 24/06/10 | Paraguay | TBC | New Zealand | Peter Mokaba Stadium |
| 24/06/10 | Slovakia | TBC | Italy | Ellis Park Stadium |
Group F sees current World Cup holders Italy taking on Paraguay, New Zealand and Slovakia. Past World Cup's show Italy can be slow starters who usually save their best form until later in the tournament but they will be confident of progressing from Group F.
The Azzurri kick off in Cape Town on June 14th 2010 against Paraguay. Group F will be contested at six different World Cup venues with the final match on June 24th between Slovakia and Italy at the Ellis Park Stadium.
World Cup - Group G Fixtures
| Date | Result | Venue | ||
| 15/06/10 | Brazil | TBC | North Korea | Ellis Park Stadium |
| 15/06/10 | Ivory Coast | TBC | Portugal | Nelson Mandela Bay |
| 20/06/10 | Brazil | TBC | Ivory Coast | Soccer City Stadium |
| 21/06/10 | Portugal | TBC | North Korea | Cape Town Stadium |
| 25/06/10 | North Korea | TBC | Ivory Coast | Mbombela Stadium |
| 25/06/10 | Portugal | TBC | Brazil | Moses Mabhida Stadium |
Group G is arguably the toughest and most intriguing group at World Cup 2010. It sees the legendary Brazil take on "Cristiano's" Portugal, "Drogba's" Ivory Coast and the unknown quantity that is North Korea! Can Dunga's team of Samba Superstars safely navigate their way out of the Group of Death?
The action from Group G kicks-off on June 15th with the first matches being played at the Ellis Park Stadium in Johannesburg and the Nelson Mandela Bay Stadium in Port Elizabeth.
World Cup - Group H Fixtures
| Date | Result | Venue | ||
| 16/06/10 | Spain | TBC | Switzerland | Moses Mabhida |
| 16/06/10 | Honduras | TBC | Chile | Mbombela Stadium |
| 21/06/10 | Spain | TBC | Honduras | Nelson Mandela Bay |
| 21/06/10 | Chile | TBC | Switzerland | Ellis Park Stadium |
| 25/06/10 | Switzerland | TBC | Honduras | Free State Stadium |
| 25/06/10 | Chile | TBC | Spain | Loftus Versfeld Stadium |
European Champions Spain have been drawn in Group H of the World Cup and should be short priced favourites to progress as Group winners.
The Spanish will play Switzerland first up on the 16th June 2010 whilst Chile and Honduras make up the group. The teams drawn in Group H will be the last to kick off in South Africa with the first group games being played on the 16th June at the Moses Mabhida Stadium in Durban and the Mbombela Stadium in Nelspruit.
World Cup 2010 Fixture Matrix:
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 26 Jun Port Elizabeth | ||||||||||||||
| Grp A Winners | ||||||||||||||
| 2 Jul Port Elizabeth | ||||||||||||||
| Grp B Runners-up | ||||||||||||||
| Match 49 | ||||||||||||||
| 26 Jun Rustenburg | ||||||||||||||
| Match 50 | ||||||||||||||
| Grp C Winners | ||||||||||||||
| 6 Jul Cape Town | ||||||||||||||
| Grp D Runners-up | ||||||||||||||
| Match 58 | ||||||||||||||
| 28 Jun Durban | ||||||||||||||
| Match 57 | ||||||||||||||
| Grp E Winners | ||||||||||||||
| 2 Jul Johannesburg | ||||||||||||||
| Grp F Runners-up | ||||||||||||||
| Match 53 | ||||||||||||||
| 28 Jun Johannesburg | ||||||||||||||
| Match 54 | ||||||||||||||
| Grp G Winners | ||||||||||||||
| 11 Jul Johannesburg | ||||||||||||||
| Grp H Runners-up | ||||||||||||||
| Match 61 | ||||||||||||||
| 27 Jun Johannesburg | ||||||||||||||
| Match 62 | ||||||||||||||
| Grp B Winners | ||||||||||||||
| 3 Jul Cape Town | ||||||||||||||
| Grp A Runners-up | ||||||||||||||
| Match 52 | ||||||||||||||
| 27 Jun Bloemfontein | ||||||||||||||
| Match 51 | ||||||||||||||
| Grp D Winners | ||||||||||||||
| 7 Jul Durban | ||||||||||||||
| Grp C Runners-up | ||||||||||||||
| Match 59 | ||||||||||||||
| 29 Jun Pretoria | ||||||||||||||
| Match 60 | Third place | |||||||||||||
| Grp F Winners | ||||||||||||||
| 3 Jul Johannesburg | 10 Jul Port Elizabeth | |||||||||||||
| Grp E Runners-up | ||||||||||||||
| Match 55 | Match 61 Losers | |||||||||||||
| 29 Jun Cape Town | ||||||||||||||
| Match 56 | Match 62 Losers | |||||||||||||
| Grp H Winners | ||||||||||||||
| Grp G Runners-up | ||||||||||||||
World Cup 2010 Tournament Schedule:
World Cup Finals (Group Phase Start): 11th June 2010 to 25th June 2010
World Cup Last 16: 26th June 2010 to 29th June 2010
World Cup Quarter-Finals: 2nd and 3rd July 2010
World Cup Semi-Finals: 6th (Cape Town) and 7th July (Durban) 2010
World Cup Third Place Play-Off: 10th July (Port Elizabeth) 2010
World Cup Final: 11th July 2010 - World Cup Final to be played at the Johannesburg - Soccer City stadium, South Africa.
Download your World Cup Match Schedule
World Cup Match Schedule Download - Free World Cup Match Schedule with full fixture coverage for World Cup 2010 in South Africa (courtesy of FIFA.com).
World Cup Tournament Guides
Check out our World Cup Tournament guides including detailed information on all the World Cup teams, World Cup groups, Euro history, all the World Cup stadiums plus the latest news and scores!
Partner's: Euro 2008 Betting | eGaming Jobs | Live Score | Live scores | World Cup Fun | TOP 100 SOCCER SITES | 2010 Fifa World Cup





